MS Patient Registry
MS Patient Registry
The MENACTRIMS MS Patient Registry provides a backbone for research in MS by the society while conducting large scale and small scale consensuses to provided the latest and most up to date statistics.
Members of the Registry
Country | Neurologist | Centers | Patients Enrolled |
---|---|---|---|
Kuwait | Raed Alroughani | Amiri Hospital | 2914 |
Tunisia | Riadh Gouider | Razi Hospital | 913 |
Egypt | Fathi Shereen | Maadi MS Center | 10 |
Lebanon | Samia Khoury | American University of Beirut Medical Center | 1513 |
United Arab Emirates | Jihad Inshasi | Rashid Hospital | 249 |
Iran | Vahid Shaygannejad | Al-Zahra Hospital | 3090 |
Iran | Seyed Aldin Sajedi | Golestan | 875 |
Saudi Arabia | Talal Al-Harbi | King Fahad Specialist Hospital | 220 |
Saudi Arabia | Mona Alkhawajah | King Faisal Specialist & Research Center | 86 |
Saudi Arabia | Salman Ajarallah | King Saud University Medical City | Recently Joined |
Oman | Abdullah Al-Asmi | Sultan Qaboos University Hospital | 290 |
Egypt | Magd Zakaria | Ain Shams | 3557 |
United Arab Emirates | Bassem Yamout | Harley Medical Street Centre | 246 |
Oman | Jaber Alkhaboori | Royal Hospital | 39 |
Egypt | Fathi Shereen | Maadi MS Center | 10 |
Iran | Abdorreza Naser Moghadsi | Tehran University of Medical Science | 436 |
Patient Enrollments
Total Patients Enrolled = 15387 patients
Disease Course
Disease Course | N | Percent % |
---|---|---|
Relapsing-Remitting MS | 10530 | 81.60% |
Secondary Progressive MS | 905 | 7.00% |
Primary Progressive MS | 288 | 2.30% |
Progressive Relapsing | 146 | 1.10% |
Clinically Isolated Syndrome | 778 | 6.0% |
NMOSD | 263 | 2.0% |
Disease Duration
Years | Count | Percent % |
---|---|---|
0-4 | 1758 | 12.30% |
5-9 | 3147 | 22.00% |
10-14 | 4201 | 29.30% |
15-19 | 2768 | 19.30% |
>20 | 2446 | 17.10% |
Age at Onset
Age Group | Count | Percent % |
---|---|---|
<20 | 2596 | 18.10% |
20-29 | 6174 | 43.10% |
30-39 | 3827 | 26.70% |
40-49 | 1360 | 9.50% |
50-59 | 315 | 2.20% |
60-69 | 41 | 0.36% |
70-79 | 5 | 0.03% |
>=80 | 2 | 0.01% |
Age at Diagnosis
Age Group | Count | Percent % |
---|---|---|
<20 | 1313 | 10.80% |
20-29 | 4769 | 39.30% |
30-39 | 3830 | 31.70% |
40-49 | 1623 | 13.40% |
50-59 | 474 | 3.90% |
60-69 | 90 | 0.74% |
70-79 | 9 | 0.07% |
>=80 | 11 | 0.09% |
Distribution of Sex
Sex | Count | Percent % |
---|---|---|
Male | 4197 | 29.06% |
Female | 10246 | 70.94% |