MS Patient Registry
MS Patient Registry
The MENACTRIMS MS Patient Registry provides a backbone for research in MS by the society while conducting large scale and small scale consensuses to provided the latest and most up to date statistics.
Members of the Registry
Country | Neurologist | Centers | Patients Enrolled |
---|---|---|---|
Kuwait | Raed Alroughani | Amiri Hospital | 2592 |
Tunisia | Riadh Gouider | Razi Hospital | 700 |
Egypt | Fathi Shereen | Maadi MS Center | 10 |
Lebanon | Samia Khoury | American University of Beirut Medical Center | 1307 |
United Arab Emirates | Jihad Inshasi | Rashid Hospital | 249 |
Iran | Vahid Shaygannejad | Al-Zahra Hospital | 2766 |
Iran | Seyed Aldin Sajedi | Golestan | 875 |
Saudi Arabia | Talal Al-Harbi | King Fahad Specialist Hospital | 201 |
Saudi Arabia | Mona Alkhawajah | King Faisal Specialist & Research Center | 86 |
Saudi Arabia | Eslam Shosha | Prince Sultan Military Medical Center | 0 |
Oman | Abdullah Al-Asmi | Sultan Qaboos University Hospital | 258 |
Egypt | Magd Zakaria | Ain Shams | 2788 |
United Arab Emirates | Bassem Yamout | Harley Medical Street Centre | 103 |
Oman | Jabir Alkhaboori | Royal Hospital | 39 |
Egypt | Fathi Shereen | Maadi MS Center | 10 |
Patient Enrollments
Total Patients Enrolled = 11983 patients
Last Disease Count
Disease Course | Count | Percent % |
---|---|---|
RR | 183 | 2.25% |
SP | 1166 | 14.32% |
PR | 230 | 2.83% |
CIS | 200 | 12.27% |
NMO-P | 4 | 0.04% |
NMO-D | 7 | 0.06% |
NA | 1348 | 12.04% |
DMT Count in Registry
Current DMT | Count | Percent % |
---|---|---|
Aubagio | 183 | 2.25% |
Avonex | 1166 | 14.32% |
Azathioprine | 230 | 2.83% |
Betaferon | 999 | 12.27% |
Capaxone | 195 | 2.4% |
Extavia | 1 | 0.01% |
Gilenya | 975 | 11.98% |
IVIG | 2 | 0.02% |
Lemtrada | 54 | 0.66% |
Methotrexate | 48 | 0.59% |
Novantrone | 47 | 0.58% |
Rebif | 0 | 0.00% |
Tecfidera | 369 | 4.53% |
Tysabri | 507 | 6.23% |
Other | 3354 | 41.20% |
Current Age Distribution
Age Group | Count | Percent % |
---|---|---|
<20 | 120 | 18.34% |
20-29 | 1513 | 1.07% |
30-39 | 4022 | 13.51% |
40-49 | 3274 | 35.92% |
50-59 | 1613 | 29.24% |
60-69 | 547 | 14.41% |
70-79 | 101 | 4.89% |
>=80 | 7 | 0.90% |
NA | 0 | 0.00% |
N= 11197, Mean=40.57, SD=10.94, 5th Percentile=124.00, Media =39.00, 95th Percentile=60.00
Age of Diagnosis
Age Group | Count | Percent % |
---|---|---|
<20 | 1122 | 10.02% |
20-29 | 4119 | 36.79% |
30-39 | 3269 | 29.20% |
40-49 | 1368 | 12.22% |
50-59 | 404 | 3.61% |
60-69 | 78 | 0.70% |
70-79 | 9 | 0.08% |
>=80 | 8 | 0.07% |
NA | 820 | 7.32% |
N= 11197, Mean=30.95, SD=16.10, 5th Percentile=17.00, Media =29.00, 95th Percentile=49.00
Distribution of Sex
Sex | Count | Percent % |
---|---|---|
Male | 3263 | 29.14% |
Female | 7934 | 70.86% |
Age of at Onset
Age Group | Count | Percent % |
---|---|---|
<20 | 2053 | 18.34% |
20-29 | 4906 | 43.82% |
30-39 | 2891 | 25.82% |
40-49 | 992 | 8.86% |
50-59 | 222 | 1.98% |
60-69 | 24 | 0.21% |
70-79 | 3 | 0.03% |
>=80 | 1 | 0.01% |
NA | 105 | 0.94% |
N= 11197, Mean=27.72, SD=9.21, 5th Percentile=15.00, Media =26.00, 95th Percentile=45.00